BRAZILIAN, FOR WOMEN, SOLID COLOUR, WITH LOGO
WOMAN - UNDERWEAR
This GRACE BRAZILIAN brief by GUESS presents a sophisticated silhouette, primarily defined by its intricate all-over lace construction. The Brazilian cut offers a contemporary, flattering shape with delicately scalloped edges that provide a subtle visual flourish. The design emphasizes a rich tapestry of floral motifs, creating a piece that speaks to refined taste and an appreciation for detailed craftsmanship.
Crafted from a blend of 91%PA 9%EA, this garment offers a smooth, luxurious feel against the skin and remarkable stretch. The polyamide component ensures durability and a soft texture, while the elastane provides essential flexibility for a comfortable, body-hugging fit. This fabric composition is key to its premium appeal and lasting wearability.
The design showcases the beauty of the lace, with its wavy, scalloped hemline that contours gracefully. The seamless edge finish ensures a discreet profile, making it an excellent choice for retailers seeking refined intimate apparel. This brief represents a blend of comfort and delicate artistry, appealing to buyers who value premium materials and exquisite detailing.
| Reggiseno (con coppe) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | I | II | III | IV | V | - | - | - | - | - | - | - | - |
| USA(UK) | 30B | 32B | 32C | 32D | 34B | 34C | 34D | 36B | 36C | 36D | 38B | 38C | 38D |
| EUR | 65B | 70B | 70C | 70D | 75B | 75C | 75D | 80B | 80C | 80D | 85B | 85C | 85D |
| FR | 80B | 85B | 85C | 85D | 90B | 90C | 90D | 95B | 95C | 95D | 100B | 100C | 100D |
| Sottoseno (CM) | 63-67 | 68-72 | 68-72 | 68-72 | 73-77 | 73-77 | 73-77 | 78-82 | 78-82 | 78-82 | 83-87 | 83-87 | 83-87 |
| Petto (CM) | 80-84 | 84-86 | 86-88 | 88-90 | 89-91 | 91-93 | 93-95 | 94-96 | 96-98 | 98-100 | 99-101 | 101-103 | 103-105 |
| Reggiseno (senza coppe e senza fili) | |||||||||||||
| Taglie Guess | XS | S | M | L | XL | ||||||||
| USA(UK) | XS | S | M | L | XL | ||||||||
| IT | 38 | 40 | 42 | 44 | 46 | ||||||||
| FR | 34 | 36 | 38 | 40 | 42 | ||||||||
| Sottoseno (CM) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | ||||||||
| Petto (CM) | 81-84 | 85-90 | 90-95 | 95-100 | 100-105 | ||||||||
| Reggiseno (senza cuciture) | |||||||||||||
| Taglie Guess | XS/S | M/L | |||||||||||
| USA(UK) | XS-S | S-M | |||||||||||
| IT | 38-40 | 40-42 | |||||||||||
| FR | 34-36 | 36-38 | |||||||||||
| Sottoseno (CM) | 70 -75 | 76-82 | |||||||||||
| Petto (CM) | 80-88 | 89-99 | |||||||||||
| Loungewear, activewear and beachwear | |||||||||||||
| Taglie Guess | XXS | XS | S | M | L | XL | XXL | ||||||
| EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | ||||||
| Busto (CM) | 76-80 | 80-84 | 84-88 | 88-93 | 93-98 | 98-103 | 103-108 | ||||||
| Vita (CM) | 58-62 | 62-66 | 66-71 | 71-76 | 76-81 | 81-87 | 86-93 | ||||||
| Fianco (CM) | 84-88 | 88-92 | 92-97 | 97-102 | 102-107 | 107-113 | 112-118 | ||||||
| Vestiti e tute | |||||||||||||
| Taglie Guess | XS | S | M | L | XL | ||||||||
| 24/25 | 26/27 | 28/29 | 30/31 | 32/33 | |||||||||
| IT | 38 | 40 | 42 | 44 | 46 | ||||||||
| US | 2 | 4 | 6 | 8 | 10 | ||||||||
| UK | 6 | 8 | 10 | 12 | 14 | ||||||||
| Spalle (CM) | 36.5-38 | 38-39.5 | 39.5-41 | 41-42.5 | 42.5-44 | ||||||||
| Torace/Petto (CM) | 80-85 | 85-90 | 90-96 | 96-102 | 102-108 | ||||||||
| Vita (CM) | 63-68 | 68-73 | 73-79 | 79-85 | 85-91 | ||||||||
| Fianchi (CM) | 89-94 | 94-99 | 99-105 | 105-111 | 111-117 | ||||||||
| Gonne | |||||||||||||
| Taglie Guess | XS | XS | S | S | M | M | L | L | XL | XL | |||
| 2 | 2 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 10 | ||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
| 38 | 38 | 40 | 40 | 42 | 42 | 44 | 44 | 46 | 46 | ||||
| Vita (CM) | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 75.5-78.5 | 78.5-81.5 | 81.5-84.5 | 84.5-87.5 | |||
| Fianchi (CM) | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104.5 | 104.5-107.5 | 107.5-110.5 | 110.5-113.5 | |||
| Tops | |||||||||||||
| Taglie Guess | XS | S | M | L | XL | ||||||||
| IT | 38 | 40 | 42 | 44 | 46 | ||||||||
| US | 2 | 4 | 6 | 8 | 10 | ||||||||
| UK | 6 | 8 | 10 | 12 | 14 | ||||||||
| Spalle (CM) | 36.5-38 | 38-39.5 | 39.5-41 | 41-42.5 | 42.5-44 | ||||||||
| Torace/Petto (CM) | 80-85 | 85-90 | 90-96 | 96-102 | 102-108 | ||||||||
| Vita (CM) | 63-68 | 68-73 | 73-79 | 79-85 | 85-91 | ||||||||
| Fianchi (CM) | 89-94 | 94-99 | 99-105 | 105-111 | 111-117 | ||||||||
| Pantaloni | |||||||||||||
| Taglie Guess | XS | XS | S | S | M | M | L | L | XL | XL | |||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | ||||
| Vita (CM) | 60.5-63 | 63-65.5 | 65.5-68 | 68-70.5 | 70.5-73 | 73-75.5 | 75.5-78.5 | 78.5-81.5 | 81.5-84.5 | 84.5-87.5 | |||
| Fianchi (CM) | 86.5-89 | 89-91.5 | 91.5-94 | 94-96.5 | 96.5-99 | 99-101.5 | 101.5-104.5 | 104.5-107.5 | 107.5-110.5 | 110.5-113.5 | |||
| Cosce (CM) | 50-51 | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 57-58 | 58-59 | 59-60 | 60-61 |
PRICE
€ 32,90
FROM STYLIAFOE
UP TO -63%